Blockchains
| Network | Identifier | Type | Notes |
|---|---|---|---|
| Ethereum | ethereum | EVM | Full ERC-20 support |
| Base | base | EVM (L2) | Low-cost Ethereum L2 |
| Polygon | polygon | EVM (L2) | High throughput, low fees |
| Tron | tron | TVM | Popular for USDT |
| Stellar | stellar | Stellar | Fast, low-cost transfers |
| Solana | solana | SVM | High throughput |
| XRP Ledger | xrpl | XRPL | Enterprise-grade settlement |
| Sui | sui | Move VM | Next-gen L1 |
| Hedera | hedera | Hashgraph | Enterprise DLT |
Stablecoins
| Stablecoin | Symbol | Networks |
|---|---|---|
| Tether USD | USDT | Ethereum, Tron, Polygon, Solana, and more |
| USD Coin | USDC | Ethereum, Base, Polygon, Stellar, Solana, and more |
| Local stablecoins | Varies | Corridor-dependent (available on select networks) |
Fiat Currencies
| Code | Currency | Region |
|---|---|---|
| AED | UAE Dirham | United Arab Emirates |
| SAR | Saudi Riyal | Saudi Arabia |
| USD | US Dollar | International |
| EUR | Euro | Europe |
| GBP | British Pound | United Kingdom |
Network Selection
Thiqwave routes transactions through the optimal network based on several factors:- Available liquidity
- Gas/transaction costs
- Confirmation speed
- Corridor requirements
- Stablecoin availability