Payment Corridors
| From | To | Direction |
|---|---|---|
| UAE (AED) | Europe (EUR, GBP) | Outbound |
| UAE (AED) | USA (USD) | Outbound |
| UAE (AED) | Saudi Arabia (SAR) | Outbound |
| Saudi Arabia (SAR) | UAE (AED) | Outbound |
| Saudi Arabia (SAR) | Europe (EUR, GBP) | Outbound |
| Saudi Arabia (SAR) | USA (USD) | Outbound |
| Europe / USA | UAE (AED) | Inbound |
| Europe / USA | Saudi Arabia (SAR) | Inbound |
Corridor Features
Each corridor defines the available payment methods, settlement speed, and supported currencies for a given region. When you create a quote, the corridor determines:- Which fiat payment methods are available (bank transfers, instant payment networks)
- Settlement timing and cut-off windows
- Applicable fees and exchange rates
- Compliance requirements specific to the jurisdiction