Get On-chain FX
Retrieve the full details of an on-chain FX transaction by its ID, including conversion rates, fees, and current status.Endpoint
Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
fx_id | string | Unique on-chain FX transaction identifier. |
quote_id | string | Associated quote ID. |
status | string | Current status: pending, processing, completed, failed. |
source_currency | string | Source stablecoin. |
source_network | string | Source blockchain network. |
source_address | string | Source wallet address. |
source_amount | string | Amount in source currency (human-readable). |
destination_currency | string | Destination stablecoin. |
destination_network | string | Destination blockchain network. |
destination_address | string | Destination wallet address. |
destination_amount | string | Amount in destination currency (human-readable). |
exchange_rate | string | Conversion rate (destination per source). |
fees | object | Platform and network fees breakdown. |
created_at | string | ISO 8601 timestamp of creation. |
completed_at | string | null | ISO 8601 timestamp of completion. |
Notes
- Check the
statusfield to determine the current state of the FX transaction. - Use the
fx_idto track the transaction in your system. - Once status becomes
completed, stablecoins have been converted and delivered to the destination address. - Exchange rates are locked during the quote validity period (3 minutes).