Create On-chain FX
Initiate an on-chain FX transaction to convert between stablecoins or transfer stablecoins across different blockchains. This endpoint handles direct stablecoin-to-stablecoin conversion without fiat intermediaries.Endpoint
Request Headers
| Header | Required | Description |
|---|---|---|
X-API-Key | Yes | Your API key |
Content-Type | Yes | application/json |
Idempotency-Key | No | Unique identifier for idempotent retries |
Request
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
quote_id | string | Yes | Quote ID from a prior quote request. Locks in conversion rates. |
source_currency | string | Yes | Stablecoin: USDT or USDC. |
source_network | string | Yes | Source blockchain network: ethereum, base, polygon, tron, stellar, solana, xrpl, sui, hedera. |
source_address | string | Yes | Wallet address to debit stablecoins from. |
destination_currency | string | Yes | Stablecoin: USDT or USDC. |
destination_network | string | Yes | Destination blockchain network. |
destination_address | string | Yes | Wallet address to deliver stablecoins to. |
amount | string | Yes | Amount in human-readable format (e.g., "1000.00"). |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
fx_id | string | Unique on-chain FX transaction identifier. |
quote_id | string | Associated quote ID. |
status | string | Current status: pending, processing, completed, failed. |
source_currency | string | Source stablecoin. |
source_network | string | Source blockchain network. |
source_address | string | Source wallet address. |
source_amount | string | Amount in source currency (human-readable). |
destination_currency | string | Destination stablecoin. |
destination_network | string | Destination blockchain network. |
destination_address | string | Destination wallet address. |
destination_amount | string | Amount in destination currency (human-readable). |
exchange_rate | string | Conversion rate (destination per source). |
fees | object | Platform and network fees breakdown. |
created_at | string | ISO 8601 timestamp of creation. |
completed_at | string | null | ISO 8601 timestamp of completion. |
On-chain FX States
| Status | Description |
|---|---|
pending | FX transaction initiated. |
processing | Conversion and transfer in progress. |
completed | Stablecoins converted and delivered to destination. |
failed | FX transaction failed. Check details for reason. |
Notes
- Ensure the quote is not expired before creating an FX transaction.
- Source and destination addresses must be valid wallet addresses on their respective blockchains.
- Network fees vary by source and destination blockchain.
- Monitor FX status via the Get On-chain FX endpoint or webhooks.