> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thiqwave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Networks & Stablecoins

> Blockchain networks, stablecoins, and fiat currencies supported by Thiqwave.

Thiqwave is continuously expanding its network coverage. If you need a blockchain, stablecoin, or fiat currency that isn't listed below, reach out to us — we regularly add new networks based on partner demand.

## Blockchains

| Network    | Identifier  | Type     | Notes                            |
| ---------- | ----------- | -------- | -------------------------------- |
| Ethereum   | `ethereum`  | EVM      | Full ERC-20 support              |
| Avalanche  | `avalanche` | EVM      | High throughput, low fees        |
| Arbitrum   | `arbitrum`  | EVM (L2) | Ethereum L2, low-cost settlement |
| Base       | `base`      | EVM (L2) | Low-cost Ethereum L2             |
| Polygon    | `polygon`   | EVM (L2) | High throughput, low fees        |
| Tron       | `tron`      | TVM      | Popular for USDT                 |
| Stellar    | `stellar`   | Stellar  | Fast, low-cost transfers         |
| Solana     | `solana`    | SVM      | High throughput                  |
| XRP Ledger | `xrpl`      | XRPL     | Enterprise-grade settlement      |
| Algorand   | `algorand`  | AVM      | Fast finality, low fees          |
| Sui        | `sui`       | Move VM  | Next-gen L1                      |

## Stablecoins

| Stablecoin        | Symbol | Networks                                           |
| ----------------- | ------ | -------------------------------------------------- |
| Tether USD        | USDT   | Ethereum, Tron, Polygon, Solana, and more          |
| USD Coin          | USDC   | Ethereum, Base, Polygon, Stellar, Solana, and more |
| Local stablecoins | Varies | Corridor-dependent (available on select networks)  |

## Fiat Currencies

| Code | Currency      | Region               |
| ---- | ------------- | -------------------- |
| AED  | UAE Dirham    | United Arab Emirates |
| USD  | US Dollar     | International        |
| EUR  | Euro          | Europe               |
| GBP  | British Pound | United Kingdom       |

## Network Selection

Thiqwave's routing engine aggregates multiple bridges, DEX aggregators, and liquidity sources to automatically select the most efficient path for your transaction. Routing considers available liquidity across sources, gas and transaction costs, confirmation speed, bridge availability and health, and corridor requirements. If a preferred route is unavailable, the system automatically falls back to the next best option — ensuring high reliability without manual intervention.

## Adding New Networks

We actively add new blockchains, stablecoins, and fiat currencies. If your use case requires a network or currency not listed here, contact your account manager or email [support@thiqwave.com](mailto:support@thiqwave.com). We prioritize additions based on partner demand and corridor requirements.
